Maars Colors
Price group A
Standard colors
| M4D Code | Description | Axalta code | Color |
| a1013m | RAL 1013 (30GU) | ![]() |
|
| a1015m | RAL 1015 (30GU) | ![]() |
|
| a5003m | RAL 5003 (30GU) | ![]() |
|
| a5012m | RAL 5012 (30GU) | ![]() |
|
| a5014m | RAL 5014 (30GU) | ![]() |
|
| a7002m | RAL 7002 (30GU) | ![]() |
|
| a7012m | RAL 7012 (30GU) | ![]() |
|
| a7015m | RAL 7015 (30GU) | ![]() |
|
| a7016m | RAL 7016 (30GU) | ![]() |
|
| a7021m | RAL 7021 (30GU) | ![]() |
|
| a7022m | RAL 7022 (30GU) | ![]() |
|
| a7023m | RAL 7023 (30GU) | ![]() |
|
| a7035m | RAL 7035 (30GU) | AE3001-7703520 | ![]() |
| a7037m | RAL 7037 (30GU) | ![]() |
|
| a7039m | RAL 7039 (30GU) | ![]() |
|
| a7044m | RAL 7044 (30GU) | ![]() |
|
| a7047m | RAL 7047 (30GU) | ![]() |
|
| a9001m | RAL 9001 (30GU) | ![]() |
|
| a9002m | RAL 9002 (30GU) | ![]() |
|
| a9003m | RAL 9003 (30GU) | ![]() |
|
| a9004m | RAL 9004 (30GU) | ![]() |
|
| a9005m | RAL 9005 (30GU) | AE3001-4900520 | ![]() |
| a9010m | RAL 9010 (30GU) | AE3001-9901020 | ![]() |
| a9011m | RAL 9011 (30GU) | ![]() |
|
| a9016m | RAL 9016 (30GU) | AE3005-9901622 | ![]() |
| a9017m | RAL 9017 (30GU) | ![]() |
Special colors
| M4D Code | Description | Axalta code | Color |
| a9006m* | RAL 9006 metallic (30GU) | AE30217900620 | ![]() |
| ax016m | Ultra matte black (4GU) | EE00004080827 | ![]() |
Fine Texture colors
| M4D Code | Description | Axalta code | Color |
| a7001f | RAL 7001 (5GU) | ![]() |
|
| a7016f | RAL 7016 (5GU) | AE0300-7386121 | ![]() |
| a7021f | RAL 7021 (5GU) | ![]() |
|
| a7022f | RAL 7022 (5GU) | ![]() |
|
| a9004f | RAL 9004 (5GU) | ![]() |
|
| a9005f | RAL 9005 (5GU) | ![]() |
|
| a9010f | RAL 9010 (5GU) | ![]() |
|
| a9011f | RAL 9011 (5GU) | ![]() |
|
| a9016f | RAL 9016 (5GU) | ![]() |
Price group B
Standard colors
| M4D Code | Description | Axalta code | Color |
| a1001m | RAL 1001 (30GU) | ![]() |
|
| a1011m | RAL 1011 (30GU) | ![]() |
|
| a1014m | RAL 1014 (30GU) | ![]() |
|
| a1019m | RAL 1019 (30GU) | ![]() |
|
| a5002m | RAL 5002 (30GU) | ![]() |
|
| a5007m | RAL 5007 (30GU) | ![]() |
|
| a5009m | RAL 5009 (30GU) | ![]() |
|
| a5011m | RAL 5011 (30GU) | ![]() |
|
| a5015m | RAL 5015 (30GU) | ![]() |
|
| a5020m | RAL 5020 (30GU) | ![]() |
|
| a6005m | RAL 6005 (30GU) | ![]() |
|
| a6011m | RAL 6011 (30GU) | AE300C-6601120 | ![]() |
| a6012m | RAL 6012 (30GU) | ![]() |
|
| a6013m | RAL 6013 (30GU) | ![]() |
|
| a6021m | RAL 6021 (30GU) | ![]() |
|
| a6028m | RAL 6028 (30GU) | ![]() |
|
| a6029m | RAL 6029 (30GU) | ![]() |
|
| a6033m | RAL 6033 (30GU) | ![]() |
|
| a6034m | RAL 6034 (30GU) | ![]() |
|
| a7001m | RAL 7001 (30GU) | ![]() |
|
| a7003m | RAL 7003 (30GU) | ![]() |
|
| a7004m | RAL 7004 (30GU) | ![]() |
|
| a7005m | RAL 7005 (30GU) | ![]() |
|
| a7006m | RAL 7006 (30GU) | ![]() |
|
| a7009m | RAL 7009 (30GU) | ![]() |
|
| a7010m | RAL 7010 (30GU) | ![]() |
|
| a7011m | RAL 7011 (30GU) | ![]() |
|
| a7024m | RAL 7024 (30GU) | ![]() |
|
| a7032m | RAL 7032 (30GU) | ![]() |
|
| a7036m | RAL 7036 (30GU) | ![]() |
|
| a7038m | RAL 7038 (30GU) | ![]() |
|
| a7040m | RAL 7040 (30GU) | ![]() |
|
| a7042m | RAL 7042 (30GU) | ![]() |
|
| a7043m | RAL 7043 (30GU) | ![]() |
|
| a7046m | RAL 7046 (30GU) | ![]() |
|
| a8001m | RAL 8001 (30GU) | ![]() |
|
| a8015m | RAL 8015 (30GU) | ![]() |
|
| a8022m | RAL 8022 (30GU) | ![]() |
|
| a8023m | RAL 8023 (30GU) | ![]() |
|
| a8025m | RAL 8025 (30GU) | ![]() |
|
| a9018m | RAL 9018 (30GU) | ![]() |
Fine Texture colors
| M4D Code | Description | Axalta code | Color |
| a5003f | RAL 5003 (5GU) | ![]() |
|
| a5014f | RAL 5014 (5GU) | ![]() |
|
| a5024f | RAL 5024 (5GU) | AE0305-5502420 | ![]() |
| a6021f | RAL 6021 (5GU) | AE0305-6602120 | ![]() |
| a7003f | RAL 7003 (5GU) | ![]() |
|
| a7006f | RAL 7006 (5GU) | ![]() |
|
| a7009f | RAL 7009 (5GU) | ![]() |
|
| a7024f | RAL 7024 (5GU) | ![]() |
|
| a7030f | RAL 7030 (5GU) | ![]() |
|
| a7031f | RAL 7031 (5GU) | ![]() |
|
| a7035f | RAL 7035 (5GU) | ![]() |
|
| a7036f | RAL 7036 (5GU) | ![]() |
|
| a7039f | RAL 7039 (5GU) | ![]() |
|
| a7044f | RAL 7044 (5GU) | ![]() |
|
| a8019f | RAL 8019 (5GU) | ![]() |
|
| a8022f | RAL 8022 (5GU) | ![]() |
|
| a9001f | RAL 9001 (5GU) | ![]() |
|
| a9002f | RAL 9002 (5GU) | ![]() |
|
| a9003f | RAL 9003 (5GU) | ![]() |
|
| a9017f | RAL 9017 (5GU) | ![]() |
Price group C
Standard colors
| M4D Code | Description | Axalta code | Color |
| a1000m | RAL 1000 (30GU) | ![]() |
|
| a1012m | RAL 1012 (30GU) | ![]() |
|
| a1024m | RAL 1024 (30GU) | ![]() |
|
| a1028m | RAL 1028 (30GU) | ![]() |
|
| a1034m | RAL 1034 (30GU) | ![]() |
|
| a3003m | RAL 3003 (30GU) | ![]() |
|
| a3007m | RAL 3007 (30GU) | ![]() |
|
| a3013m | RAL 3013 (30GU) | ![]() |
|
| a3016m | RAL 3016 (30GU) | ![]() |
|
| a3020m | RAL 3020 (30GU) | ![]() |
|
| a3031m | RAL 3031 (30GU) | ![]() |
|
| a4007m | RAL 4007 (30GU) | ![]() |
|
| a5000m | RAL 5000 (30GU) | ![]() |
|
| a5001m | RAL 5001 (30GU) | AE300C-5500120 | ![]() |
| a5004m | RAL 5004 (30GU) | ![]() |
|
| a5008m | RAL 5008 (30GU) | ![]() |
|
| a5010m | RAL 5010 (30GU) | ![]() |
|
| a5024m | RAL 5024 (30GU) | ![]() |
|
| a6003m | RAL 6003 (30GU) | ![]() |
|
| a6009m | RAL 6009 (30GU) | ![]() |
|
| a6019m | RAL 6019 (30GU) | ![]() |
|
| a7030m | RAL 7030 (30GU) | ![]() |
|
| a7045m | RAL 7045 (30GU) | ![]() |
|
| a8000m | RAL 8000 (30GU) | ![]() |
|
| a8019m | RAL 8019 (30GU) | ![]() |
Special colors
| M4D Code | Description | Axalta code | Color |
| a1035m* | RAL 1035 metallic (25GU) | AE20311031721 | ![]() |
| ax021m* | DB703 (30GU) | AE30107070320 | ![]() |
| ax013m* | Dark bronze metallic (20GU) | AE20108000420 | ![]() |
Antibacterial colors
| M4D Code | Description | Color |
| xx053z** | RAL 9010 antibacterial (25GU) | ![]() |
| xx096z** | RAL 9016 antibacterial (25GU) | ![]() |
| xx168z** | RAL 7035 antibacterial (25GU) | ![]() |
Fine Texture colors
| M4D Code | Description | Axalta code | Color |
| a1013f | RAL 1013 (5GU) | ![]() |
|
| a5002f | RAL 5002 (5GU) | ![]() |
|
| a7010f | RAL 7010 (5GU) | ![]() |
|
| a7037f | RAL 7037 (5GU) | AE0305-7703720 | ![]() |
| a7043f | RAL 7043 (5GU) | ![]() |
|
| a7047f | RAL 7047 (5GU) | ![]() |
|
| a8002f | RAL 8002 (5GU) | AE0305-8800220 | ![]() |
Price group D
Standard colors
| a1003m | RAL 1003 (30GU) | ![]() |
| a1004m | RAL 1004 (30GU) | ![]() |
| a1005m | RAL 1005 (30GU) | ![]() |
| a1016m | RAL 1016 (30GU) | ![]() |
| a1018m | RAL 1018 (30GU) | ![]() |
| a1021m | RAL 1021 (30GU) | ![]() |
| a1023m | RAL 1023 (30GU) | ![]() |
| a2003m | RAL 2003 (30GU) | ![]() |
| a2004m | RAL 2004 (30GU) | ![]() |
| a3002m | RAL 3002 (30GU) | ![]() |
| a3011m | RAL 3011 (30GU) | ![]() |
Special colors
| M4D Code | Description | Axalta code | Color |
| ax020m* | RAL 9007 metallic (30GU) | SD301C790072 | ![]() |
| a015m* | Gold metallic (20GU) | AE20111000820 | ![]() |
| ax018m* | Copper metallic (25GU) | SD201C8802920 | ![]() |
| ax019m* | Champagne metallic (20GU) | AE20101000220 | ![]() |
| ax022h* | X0709 metallic custom | IE80207006225 | ![]() |
| ax040m* | Medium bronze metallic (20GU) | AE20108000320 | ![]() |
| ax012m* | Plain anodized look (20GU) | AE20107000120 | ![]() |
Fine Texture colors
| M4D Code | Description | Color |
| a2004f | RAL 2004 (5GU) | ![]() |
The colors displayed on this page are indicative and may vary depending on your device. For an accurate representation, please refer to a physical RAL color chart.
*metallic color
**antimicrobial
V2026.04
























































































































